SASS Premier Scoring system

MATCH FINAL OVERALL STANDINGS

Sunday, February 07, 2010 11:47:46 PM Shoot Date: 2/6/2010
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Jim Bean CC 22.32 33.80 21.19 23.21 25.20 125.72

2 Badman Bob MSS 22.85 29.66 24.51 24.49 28.06 129.57

3 Tool Box M49 23.65 29.68 22.29 30.72 25.28 131.62

4 Crusty Jim MSS 24.17 32.42 29.98 33.08 26.04 145.69

5 Hennessey Hayes MT 25.84 28.89 29.23 36.82 27.44 148.22

6 Sierra Rider MS 27.34 42.14 28.68 25.59 26.71 150.46

7 Big Bad Blaine MT 32.81 30.46 24.28 30.09 36.59 154.23

8 Kaweah Kid M49 37.25 32.07 26.45 26.74 32.60 155.11

9 Bo Bean MS 26.82 52.78 26.93 28.78 26.93 162.24

10 Bones Brannon MS 38.21 34.93 29.85 31.85 32.39 167.23

11 Pocket Change LS 39.04 32.10 40.70 33.58 34.00 179.42

12 Huckleberry Flash MT 28.23 37.72 37.38 45.73 31.83 180.89

13 Hawkeye O'Riley MSS 32.40 38.61 35.51 37.12 38.77 182.41

14 Coal Train MD 34.42 48.52 40.56 29.71 30.86 184.07

15 Snowshoe Monty MT 55.08 40.43 35.96 35.74 24.89 192.10

16 Dirt McFearson MG 26.39 46.17 41.45 44.91 34.72 193.64

17 Bull McFearson MG 37.70 51.53 44.56 33.34 36.56 203.69

18 Till M Under MT 33.08 47.15 52.77 40.81 32.17 205.98

19 B Haven Badly LT 40.12 48.77 42.69 40.87 43.43 215.88

20 Raspberry Hayes LT 41.27 44.49 40.85 46.33 46.89 219.83

21 El Alacran Del Norte M49 33.76 48.06 36.95 62.55 39.12 220.44

22 Miss Barah Lee Misditt L49 49.33 45.55 44.07 38.43 43.57 220.95

23 Badger Clark M49 37.61 46.27 42.59 52.52 42.88 221.87

24 Sam Ootie MS 41.31 49.18 40.90 56.65 35.17 223.21

25 Felix ES 41.42 51.41 45.84 42.87 50.41 231.95

26 Rattlesnake Rando MD 46.28 50.93 44.76 65.57 42.78 250.32

27 Hustler Hayes JB 49.88 66.01 47.61 46.66 50.06 260.22

28 Fordyce Beals MG 43.02 48.84 61.55 71.82 63.73 288.96

29 Kate Barlow LT 38.61 97.23 51.03 46.76 62.17 295.80

30 Bix Bender MS 56.23 92.90 58.63 59.52 52.15 319.43
Page 1